| Husband: Andrew PRAY | |||
| Born: | 4 Jan 1845[278] | at: | Superior Twp (Washtenaw Co) MI |
| Married: | 7 Apr 1871 | at: | Windsor Twp (Eaton Co) MI |
| Died: | 24 Mar 1916[279] | at: | Eaton Co MI |
| Father: | Nathan Hammond PRAY | ||
| Mother: | Sally Ann MCCORMICK | ||
| Wife: Jennie OXENDALE | |||
| Born: | 1 Feb 1854[350] | at: | England |
| Died: | 20 Mar 1929[351] | at: | Windsor Twp (Eaton Co) MI |
| Father: | Isaac OXENDALE | ||
| Mother: | Bessie RAILER | ||
| CHILDREN | |||
| Name: | Nathan J. PRAY | ||
| Born: | 31 Jan 1872[353] | at: | Windsor Twp (Eaton Co) MI |
| Died: | 21 Mar 1872[354] | at: | Windsor Twp (Eaton Co) MI |
| Spouses: | |||
| Name: | Stella B. PRAY | ||
| Born: | 17 Jul 1874[356] | at: | Windsor Twp (Eaton Co) MI |
| Died: | 5 Nov 1895[357] | at: | Windsor Twp (Eaton Co) MI |
| Spouses: | |||
| Name: | George Custer PRAY | ||
| Born: | 1 Apr 1876[359] | at: | Windsor Twp (Eaton Co) MI |
| Died: | 8 Jul 1899[360] | at: | Windsor Twp (Eaton Co) MI |
| Spouses: | |||
| Name: | Dora Irene PRAY | ||
| Born: | 23 Jun 1878[362] | at: | Windsor Twp (Eaton Co) MI |
| Married: | at: | ||
| Died: | 5 Nov 1932[363] | at: | Windsor Twp (Eaton Co) MI |
| Spouses: | Samuel G. VANDERBECK | ||
| Name: | Letta A. PRAY | ||
| Born: | 14 Jul 1881[364] | at: | Windsor Twp (Eaton Co) MI |
| Married: | at: | ||
| Died: | 5 Jan 1907[365] | at: | Windsor Twp (Eaton Co) MI |
| Spouses: | Harry C. SKINNER | ||
| Name: | Joseph Andrew PRAY | ||
| Born: | 30 Oct 1883[366] | at: | Windsor Twp (Eaton Co) MI |
| Married: | at: | ||
| Died: | 16 Jan 1968[367] | at: | Lansing (Ingham Co) MI |
| Spouses: | Vera Elsie SHEPARD | ||
[1159] [SOURCE] Martin family records
[278] [SOURCE] Martin family records
[279] [SOURCE] Martin family records
[350] [SOURCE] Martin family records
[351] [SOURCE] Martin family records
[352] [SOURCE] Martin family records
[353] [SOURCE] Martin family records
[354] [SOURCE] Martin family records
[355] [SOURCE] Martin family records
[356] [SOURCE] Martin family records
[357] [SOURCE] Martin family records
[358] [SOURCE] Martin family records
[359] [SOURCE] Martin family records
[360] [SOURCE] Martin family records
[361] [SOURCE] Martin family records
[362] [SOURCE] Martin family records
[363] [SOURCE] Martin family records
[364] [SOURCE] Martin family records
[365] [SOURCE] Martin family records
[366] [SOURCE] Martin family records
[367] [SOURCE] Martin family records
| Husband: Henry A. TOWSLEY | |||
| Born: | 1837[580] | at: | |
| Married: | at: | ||
| Died: | 1920[581] | at: | |
| Father: | |||
| Mother: | |||
| Wife: Almira HAMMOND | |||
| Born: | 26 Aug 1836[528] | at: | |
| Died: | 5 Jan 1863[529] | at: | |
| Father: | Jonathon A. HAMMOND | ||
| Mother: | Esther TURTELOTT | ||
| CHILDREN | |||
[580] [SOURCE] Martin family records
[581] [SOURCE] Martin family records
[582] [SOURCE] Martin family records
[528] [SOURCE] Martin family records
[529] [SOURCE] Martin family records
[530] [SOURCE] Martin family records
| Husband: Anthony JACOBS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Helen L. CLARK | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Elizabeth Belcher JACOBS | ||
| Born: | 11 Mar 1869[1039] | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Werden Frost HAMMOND | ||
[1039] [SOURCE] Hammond family genealogy by Frederick S. Hammond
| Husband: Seth BROOKS | |||
| Born: | 2 Nov 1887 | at: | |
| Married: | at: | ||
| Died: | Feb 1965 | at: | |
| Father: | |||
| Mother: | |||
| Wife: Nica MONTGOMERY | |||
| Born: | ABT. 1894 | at: | MIchigan per 1894 MI Census |
| Died: | at: | ||
| Father: | Charlie MONTGOMERY | ||
| Mother: | Estella (Stell) HAMMOND | ||
| CHILDREN | |||
| Husband: Alfred Luther JONES | |||
| Born: | 22 Apr 1870 | at: | Fairgrove (Tuscola Co) MI |
| Married: | 25 Dec 1905 | at: | Decorah Iowa |
| Died: | 20 Aug 1935 | at: | Knoxsville Iowa |
| Father: | William H. JONES | ||
| Mother: | Phebe HAMMOND | ||
| Wife: Maude Elizabeth HOLCOMB | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||