| Husband: William WYNEGAR | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Zada CLARK | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Celia M. WYNEGAR | ||
| Born: | 1881[391] | at: | MI |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Lucian A. PRAY | ||
[391] [SOURCE] Martin family records
| Husband: Frank ELMER | |||
| Born: | 14 Dec 1853[661] | at: | Devereaux (Jackson Co) MI |
| Married: | 19 May 1876 | at: | Springport Twp (Jackson Co) MI |
| Died: | 10 Apr 1936[662] | at: | Devereaux (Jackson Co) MI |
| Father: | Truman ELMER | ||
| Mother: | Lydia BOLLES | ||
| Wife: Estella Marie HAMMOND | |||
| Born: | 19 May 1856[641] | at: | Springport Twp (Jackson Co) MI |
| Died: | 8 Dec 1936[642] | at: | Devereaux (Jackson Co) MI |
| Father: | Oren Vaughn HAMMOND | ||
| Mother: | Rhoda Ann COMSTOCK | ||
| CHILDREN | |||
| Name: | Ross Truman ELMER | ||
| Born: | 30 Jul 1877[664] | at: | Devereaux (Jackson Co) MI |
| Died: | 1 Jan 1950[665] | at: | |
| Spouses: | |||
| Name: | Ellsworth Oren ELMER | ||
| Born: | 15 Jun 1879[667] | at: | Devereaux (Jackson Co) MI |
| Died: | 12 Jan 1918[668] | at: | Saginaw, MI |
| Spouses: | |||
| Name: | Irwin Porter ELMER | ||
| Born: | 7 Jun 1881[670] | at: | Devereaux (Jackson Co) MI |
| Married: | at: | ||
| Died: | 28 Jan 1944[671] | at: | Jackson (Jackson Co) MI |
| Spouses: | Hazel Grace BUTLER | ||
| Name: | Alice Jane ELMER | ||
| Born: | 16 Sep 1882[672] | at: | Devereaux (Jackson Co) MI |
| Married: | at: | ||
| Died: | 7 Mar 1954[673] | at: | Devereaux (Jackson Co) MI |
| Spouses: | Ernest Edward STOKOE | ||
| Name: | Marian Maude ELMER | ||
| Born: | 12 Sep 1887[674] | at: | Devereaux (Jackson Co) MI |
| Married: | at: | ||
| Died: | 20 Mar 1972[675] | at: | Kalamazoo, MI |
| Spouses: | Frank DeForrest MARTIN | ||
[1217] [SOURCE] Martin family records
[661] [SOURCE] Martin family records
[662] [SOURCE] Martin family records
[663] [SOURCE] Martin family records
[641] [SOURCE] Martin family records
[642] [SOURCE] Martin family records
[643] [SOURCE] Martin family records
[664] [SOURCE] Martin family records
[665] [SOURCE] Martin family records
[666] [SOURCE] Martin family records
[667] [SOURCE] Martin family records
[668] [SOURCE] Martin family records
[669] [SOURCE] Martin family records
[670] [SOURCE] Martin family records
[671] [SOURCE] Martin family records
[672] [SOURCE] Martin family records
[673] [SOURCE] Martin family records
[674] [SOURCE] Martin family records
[675] [SOURCE] Martin family records
| Husband: Benoni FISK | |||
| Born: | 1768[873] | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Benjamin FISKE | ||
| Mother: | Hannah HAMMOND | ||
| Wife: Barbara COLVIN | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
[873] [SOURCE] Hammond family genealogy by Frederick S. Hammond
| Husband: Morris JACOBS | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Ruth Doris SWAN | |||
| Born: | 16 Aug 1901 | at: | |
| Died: | at: | ||
| Father: | Ira Morrison SWAN | ||
| Mother: | Jennie Eva MADISON | ||
| CHILDREN | |||