| Husband: Frank P. GALPIN | |||
| Born: | 1853[462] | at: | Superior Twp (Washtenaw Co) MI |
| Married: | 1876 | at: | |
| Died: | at: | ||
| Father: | Freeman Pinckney GALPIN | ||
| Mother: | Almira D. PRAY | ||
| Wife: Annie CARPENTER | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | Rufus CARPENTER | ||
| Mother: | |||
| CHILDREN | |||
| Name: | Lewis GALPIN | ||
| Born: | 16 May 1878[492] | at: | Superior Twp (Washtenaw Co) MI |
| Died: | at: | ||
| Spouses: | |||
| Name: | Frank GALPIN | ||
| Born: | 8 Apr 1881[493] | at: | Superior Twp (Washtenaw Co) MI |
| Died: | at: | ||
| Spouses: | |||
| Name: | Ernest P. GALPIN | ||
| Born: | 1 Jun 1884[494] | at: | Dixboro, MI |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Margaret T. MEAD | ||
| Name: | Anna GALPIN | ||
| Born: | 27 Apr 1887[495] | at: | Superior Twp (Washtenaw Co) MI |
| Died: | at: | ||
| Spouses: | |||
[1188] [SOURCE] Martin family records
[462] [SOURCE] Martin family records
[492] [SOURCE] Martin family records
[493] [SOURCE] Martin family records
[494] [SOURCE] Martin family records
[495] [SOURCE] Martin family records
| Husband: Edward HAMMOND | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Susannah BRADLEY | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | William HAMMOND | ||
| Born: | 31 Dec 1685 | at: | Bristol RI |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Mary WHIPPLE | ||