| Husband: Charles HERRINGTON | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Anna COLLIER | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Gladys H. HERRINGTON | ||
| Born: | 21 Oct 1900[451] | at: | Waterloo Twp ( Co) MI |
| Married: | at: | ||
| Died: | 9 May 1993[452] | at: | |
| Spouses: | Frank Freeman PRAY | ||
[451] [SOURCE] Martin family records
[452] [SOURCE] Martin family records
[453] [SOURCE] Martin family records
| Husband: James Edward HAMMOND | |||
| Born: | 7 Sep 1864[648] | at: | Springport Twp (Jackson Co) MI |
| Married: | 6 Apr 1920 | at: | Jackson (Jackson Co) MI |
| Died: | 22 Nov 1935[649] | at: | Springport Twp (Jackson Co) MI |
| Father: | Oren Vaughn HAMMOND | ||
| Mother: | Rhoda Ann COMSTOCK | ||
| Wife: Mary A. PAUL | |||
| Born: | 1864[732] | at: | Chelsea, Mi |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
[1228] [SOURCE] Martin family records
[648] [SOURCE] Martin family records
[649] [SOURCE] Martin family records
[650] [SOURCE] Martin family records
[732] [SOURCE] Martin family records
| Husband: Moses GUNN | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Elizabeth (Betsey) HAMMOND | |||
| Born: | 7 Feb 1795[163] | at: | Glocester (Providence Co) RI |
| Died: | at: | ||
| Father: | Gideon HAMMOND | ||
| Mother: | Sarah CHASE | ||
| CHILDREN | |||
[163] [SOURCE] Military Pension records of father
| Husband: Robert Silas HAMMOND | |||
| Born: | 8 May 1856 | at: | |
| Married: | 1884 | at: | |
| Died: | at: | ||
| Father: | William Henry HAMMOND | ||
| Mother: | Agnes GORDON | ||
| Wife: Alice THACHER | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||