| Husband: Rufus CARPENTER | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: | |||
| CHILDREN | |||
| Name: | Annie CARPENTER | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Frank P. GALPIN | ||
| Husband: Ernest Edward MYERS | |||
| Born: | 9 Sep 1894[773] | at: | Potterville (Eaton Co) MI |
| Married: | 15 Feb 1917 | at: | Jackson (Jackson Co) MI |
| Died: | 4 Nov 1980[774] | at: | Albion, MI |
| Father: | Frank MYERS | ||
| Mother: | Anna JOHNSON | ||
| Wife: Bessie Rhoda May HAMMOND | |||
| Born: | 18 Jun 1898[762] | at: | Springport Twp (Jackson Co) MI |
| Died: | 5 Jan 1984[763] | at: | Albion, MI |
| Father: | Perry Comstock HAMMOND | ||
| Mother: | Mary Elizabeth BAUM | ||
| CHILDREN | |||
[1239] [SOURCE] Martin family records
[773] [SOURCE] Martin family records
[774] [SOURCE] Martin family records
[775] [SOURCE] Martin family records
[762] [SOURCE] Martin family records
[763] [SOURCE] Martin family records
| Husband: John HAMMOND | |||
| Born: | 24 Oct 1779[155] | at: | Scituate (Providence Co) RI |
| Married: | at: | ||
| Died: | at: | ||
| Father: | Gideon HAMMOND | ||
| Mother: | Freelove | ||
| Wife: Deborah BRIGGS | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Washington HAMMOND | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Wellington HAMMOND | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Ferris HAMMOND | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Harvey HAMMOND | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Rufus HAMMOND | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Alexander HAMMOND | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Mary HAMMOND | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Angeline HAMMOND | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Sarah HAMMOND | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
| Name: | Helen HAMMOND | ||
| Born: | at: | ||
| Died: | at: | ||
| Spouses: | |||
[155] [SOURCE] Military Pension records of father