| Husband: Oliver TORREY | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Annas | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Alvina F. TORREY | ||
| Born: | 19 Feb 1835[295] | at: | Orleans Co., NY |
| Married: | at: | ||
| Died: | 12 Feb 1883[296] | at: | Windsor Twp (Eaton Co) MI |
| Spouses: | Esek PRAY | ||
[295] [SOURCE] Martin family records
[296] [SOURCE] Martin family records
| Husband: George W. HAMMOND | |||
| Born: | 1839 | at: | Glocester (Providence Co) RI |
| Married: | 1871 | at: | |
| Died: | 1918 | at: | |
| Father: | Theodore (Dwight) F. HAMMOND | ||
| Mother: | Abigail HENDRICK | ||
| Wife: Julia F. CHAPMAN | |||
| Born: | 1836[823] | at: | |
| Died: | 1913[824] | at: | |
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Georgianna HAMMOND | ||
| Born: | 1871[825] | at: | |
| Died: | 1871[826] | at: | |
| Spouses: | |||
| Name: | Francis D. HAMMOND | ||
| Born: | 1872[827] | at: | |
| Died: | 1892[828] | at: | |
| Spouses: | |||
[1250] [SOURCE] Martin family records
[823] [SOURCE] Martin family records
[824] [SOURCE] Martin family records
[825] [SOURCE] Martin family records
[826] [SOURCE] Martin family records
[827] [SOURCE] Martin family records
[828] [SOURCE] Martin family records
| Husband: John MARBLE | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Waity | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Sarah K. MARBLE | ||
| Born: | 13 Dec 1832[992] | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Henry W. HAMMOND | ||
[992] [SOURCE] Hammond family genealogy by Frederick S. Hammond
| Husband: Irus HAMMOND | |||
| Born: | 19 Sep 1804[1076] | at: | Oneida Co NY |
| Married: | 1 Jan 1828 | at: | NY |
| Died: | 7 Jul 1886 | at: | Coldwater, MI - of asthma. |
| Father: | Potter HAMMOND | ||
| Mother: | Hannah ROBINSON | ||
| Notes: | [1077] | ||
| Wife: Mariam (Mary) SMITH | |||
| Born: | 30 Jul 1808 | at: | Cairo (Green Co) NY |
| Died: | 4 Apr 1889 | at: | North Freemont St. Coldwater, Branch Co. |
| Father: | Elijah SMITH | ||
| Mother: | Mary SMITH | ||
| CHILDREN | |||
| Name: | Nelson HAMMOND | ||
| Born: | 1830 | at: | NY |
| Died: | Aug 1872 | at: | Coldwater, MI - of Quick Consumtion. |
| Spouses: | |||
| Name: | Mary HAMMOND | ||
| Born: | 1833 | at: | NY |
| Died: | at: | ||
| Spouses: | |||
| Name: | Chancellor P. HAMMOND [1079] | ||
| Born: | 10 May 1835[1078] | at: | Kinsman Twp, Trumbull Co., Ohio |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Ellen SLOAT | ||
| Name: | Lorenzo HAMMOND [1081] | ||
| Born: | 1839 | at: | Jackson Co MI |
| Died: | at: | ||
| Spouses: | |||
| Name: | Alpheus HAMMOND | ||
| Born: | Jun 1845 | at: | Jackson Co MI |
| Married: | at: | ||
| Died: | 26 Aug 1889 | at: | Hamlin Twp., Eaton Co., MI (near Eaton R |
| Spouses: | Esther M. HAKES | ||
| Name: | Orlando HAMMOND | ||
| Born: | 1848 | at: | Jackson Co MI |
| Died: | at: | ||
| Spouses: | |||
[1077]
Irus captured the first convict to escape from the Michigan state Prison
single handed, and as compensation he was given employment cutting
tamrack poles for the stockade.
[1079]
Chancellor managed his father's (Irus) farm from 1852 to 1866 when he
took a contract to draw stone for the east wing of the state prison. He
then took a job as a keeper in the prison shoe shop for two and one half
years.
[1081] Resided in Marshall, MI
[1076] [SOURCE] Wainio family records
[1078] [SOURCE] Wainio family records
| Husband: Henry HARDER | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Lucinda | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Hiram N. HARDER | ||
| Born: | 1850[44] | at: | |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | Susan Catherine HAMMOND | ||
[44] [SOURCE] Cemetery records
[45] [SOURCE] Cemetery records