| Husband: Edwin POPKINS | |||
| Born: | at: | ||
| Married: | 1907 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Florence Matie GALPIN | |||
| Born: | 10 Oct 1874[483] | at: | Dixboro, MI |
| Died: | JULY 1969[484] | at: | |
| Father: | Morris F. GALPIN | ||
| Mother: | Julie L. ALLEN | ||
| CHILDREN | |||
[1187] [SOURCE] Martin family records
[483] [SOURCE] Martin family records
[484] [SOURCE] Martin family records
[485] [SOURCE] Martin family records
| Husband: Gustave A. R. PIEPKOW | |||
| Born: | 30 Aug 1892[770] | at: | Stargort Kries, Ragenwalde, Germany |
| Married: | 23 Dec 1915 | at: | Albion, MI |
| Died: | 9 Dec 1980[771] | at: | Albion, MI |
| Father: | Bernard Otto PIEPKOW | ||
| Mother: | Johanna SCHULTZ-KIESTER | ||
| Wife: Minnie Isabelle HAMMOND | |||
| Born: | 25 Jul 1896[760] | at: | Springport Twp (Jackson Co) MI |
| Died: | 6 Aug 1971[761] | at: | Clarence Twp (Calhoun Co) MI |
| Father: | Perry Comstock HAMMOND | ||
| Mother: | Mary Elizabeth BAUM | ||
| CHILDREN | |||
[1238] [SOURCE] Martin family records
[770] [SOURCE] Martin family records
[771] [SOURCE] Martin family records
[772] [SOURCE] Martin family records
[760] [SOURCE] Martin family records
[761] [SOURCE] Martin family records
| Husband: John POTTER | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Jane \Joane DEARBORN | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Mary POTTER | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | William HAMMOND | ||
| Name: | Deliverence POTTER | ||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | William HAMMOND | ||