| Husband: Alpheus BOWER | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Polly STONE | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Maritta BOWEN | ||
| Born: | 3 Jun 1843[214] | at: | |
| Married: | at: | ||
| Died: | 9 Sep 1908[215] | at: | |
| Spouses: | Oliver Chase HAMMOND , Chelsea CURTIS | ||
[214] [SOURCE] Hannah Smith Hammond compilation
[215] [SOURCE] Hannah Smith Hammond compilation
[216] [SOURCE] Hannah Smith Hammond compilation
| Husband: DeWitt Clinton HUFFMAN | |||
| Born: | 9 Apr 1847[533] | at: | Springport Twp (Jackson Co) MI |
| Married: | 1870 | at: | |
| Died: | 26 Mar 1911[534] | at: | Springport Twp (Jackson Co) MI |
| Father: | Levi H. HUFFMAN | ||
| Mother: | Elizabeth HAMMOND | ||
| Wife: Rebecca | |||
| Born: | 1848 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
[1200] [SOURCE] Martin family records
[533] [SOURCE] Martin family records
[534] [SOURCE] Martin family records
| Husband: Asa D. HAMMOND | |||
| Born: | 1804[97] | at: | Foster (Providence Co) RI |
| Married: | at: | ||
| Died: | 1869[98] | at: | |
| Father: | Nathan HAMMOND | ||
| Mother: | Olive DAVIS | ||
| Notes: | [99] | ||
| Wife: Mary | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Weltha HAMMOND | ||
| Born: | 1827[807] | at: | NY |
| Died: | 1867[808] | at: | NY |
| Spouses: | |||
| Name: | Olive J. HAMMOND [811] | ||
| Born: | 1830[809] | at: | NY |
| Died: | 1879[810] | at: | Wellsville (Allegany Co) NY |
| Spouses: | |||
| Name: | Sarah HAMMOND | ||
| Born: | 1836[812] | at: | NY |
| Married: | at: | ||
| Died: | at: | ||
| Spouses: | George GREEN | ||
| Name: | Elsa HAMMOND | ||
| Born: | 1841[813] | at: | MI |
| Married: | at: | ||
| Died: | 1911[814] | at: | |
| Spouses: | Ezra SIMERSON | ||
| Name: | Nancy Marilla HAMMOND [817] | ||
| Born: | 1842[816] | at: | NY |
| Married: | at: | ||
| Died: | 17 Feb 1881 | at: | Canadea, Allegany, NY |
| Spouses: | William MADISON | ||
[99]
Listed in Allegany County, NY census in 1850. Will written in 1861
identifies him as a resident of Amity in Allegany County, but a resident of
Wellsville (Allegany County) when he died.
[811] Last name given as Madison in father's will written in 1861
[817]
Information on descendants of Nancy Marilla Hammond furnished by Pat
Blackwell of Hamburg NY (slowski@aol.com)
[97] [SOURCE] Martin family records
[98] [SOURCE] Allegany Co NY wills
[807] [SOURCE] Martin family records
[808] [SOURCE] Martin family records
[809] [SOURCE] Martin family records
[810] [SOURCE] Martin family records
[812] [SOURCE] Martin family records
[813] [SOURCE] Martin family records
[814] [SOURCE] Martin family records
[815] [SOURCE] Martin family records
[816] [SOURCE] Martin family records
| Husband: W. W. WARNER | |||
| Born: | 2 Sep 1827[977] | at: | |
| Married: | 28 Mar 1854 | at: | |
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Caroline A. HAMMOND | |||
| Born: | 13 Jan 1831[907] | at: | |
| Died: | 5 Feb 1898[908] | at: | Hudson, WI |
| Father: | Gideon HAMMOND | ||
| Mother: | Nancy CHANDLER | ||
| CHILDREN | |||
| Name: | Frank N. WARNER | ||
| Born: | 28 Oct 1857[978] | at: | |
| Died: | at: | ||
| Spouses: | |||
| Name: | Fred A. WARNER | ||
| Born: | 28 Feb 1860[979] | at: | |
| Died: | 26 Jan 1897[980] | at: | |
| Spouses: | |||
[1266] [SOURCE] Hammond family genealogy by Frederick S. Hammond
[977] [SOURCE] Hammond family genealogy by Frederick S. Hammond
[907] [SOURCE] Hammond family genealogy by Frederick S. Hammond
[908] [SOURCE] Hammond family genealogy by Frederick S. Hammond
[978] [SOURCE] Hammond family genealogy by Frederick S. Hammond
[979] [SOURCE] Hammond family genealogy by Frederick S. Hammond
[980] [SOURCE] Hammond family genealogy by Frederick S. Hammond