| Husband: Bernard Otto PIEPKOW | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Johanna SCHULTZ-KIESTER | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Gustave A. R. PIEPKOW | ||
| Born: | 30 Aug 1892[770] | at: | Stargort Kries, Ragenwalde, Germany |
| Married: | at: | ||
| Died: | 9 Dec 1980[771] | at: | Albion, MI |
| Spouses: | Minnie Isabelle HAMMOND | ||
[770] [SOURCE] Martin family records
[771] [SOURCE] Martin family records
[772] [SOURCE] Martin family records
| Husband: Timothy PERRY | |||
| Born: | at: | ||
| Married: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| Wife: Rebecca | |||
| Born: | at: | ||
| Died: | at: | ||
| Father: | |||
| Mother: | |||
| CHILDREN | |||
| Name: | Huldah PERRY | ||
| Born: | 19 Mar 1812[913] | at: | |
| Married: | at: | ||
| Died: | 1 Sep 1879[914] | at: | |
| Spouses: | John Allen HAMMOND | ||
[913] [SOURCE] Hammond family genealogy by Frederick S. Hammond
[914] [SOURCE] Hammond family genealogy by Frederick S. Hammond